<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picasa Tutorials &#187; Photo</title>
	<atom:link href="http://picasatutorials.com/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://picasatutorials.com</link>
	<description>Picasa Help, Tutorials, and Videos by Geeks on Tour</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Easy Way to Scan Slides</title>
		<link>http://picasatutorials.com/2011/12/the-easy-way-to-scan-slides/</link>
		<comments>http://picasatutorials.com/2011/12/the-easy-way-to-scan-slides/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:12:21 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Edit/Improve Photos]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[digitize old pictures]]></category>
		<category><![CDATA[scan slides]]></category>

		<guid isPermaLink="false">http://picasatutorials.com/2011/12/the-easy-way-to-scan-slides/</guid>
		<description><![CDATA[There are slide scanners that you can buy that do a pretty good job.&#160; But, how are you going to decide which of your old slides to scan?&#160; You’ll probably need to project them and take a look before you can decide right?&#160; Well, why not just snap a digital picture of the ones you <a href='http://picasatutorials.com/2011/12/the-easy-way-to-scan-slides/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2009/12/cover-slides-and-collages/' rel='bookmark' title='Cover Slides and Collages'>Cover Slides and Collages</a></li>
<li><a href='http://picasatutorials.com/2011/04/scan-4-pictures-in-one-pass-then-separate-with-export/' rel='bookmark' title='Scan 4 Pictures in One Pass, then Separate with Export'>Scan 4 Pictures in One Pass, then Separate with Export</a></li>
<li><a href='http://picasatutorials.com/2010/12/photo-gifts-made-easy-with-picasa/' rel='bookmark' title='Photo Gifts Made Easy with Picasa'>Photo Gifts Made Easy with Picasa</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2011/12/the-easy-way-to-scan-slides/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Small Pictures Disappear</title>
		<link>http://picasatutorials.com/2011/10/small-pictures-disappear/</link>
		<comments>http://picasatutorials.com/2011/10/small-pictures-disappear/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:07:55 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Pictures disappear in Picasa]]></category>

		<guid isPermaLink="false">http://picasatutorials.com/2011/10/small-pictures-disappear/</guid>
		<description><![CDATA[The other day, I cropped a picture to just a person’s face and then I exported it to a folder called avatars.  As I exported, I resized it to 200 pixels because that was the requirement of the website where I planned to upload it. (Tutorial Video: Resizing Pictures with Export)  The export worked just <a href='http://picasatutorials.com/2011/10/small-pictures-disappear/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2011/05/picasa-tip-saving-pictures-from-an-email/' rel='bookmark' title='Picasa Tip: Saving Pictures from an Email'>Picasa Tip: Saving Pictures from an Email</a></li>
<li><a href='http://picasatutorials.com/2011/04/scan-4-pictures-in-one-pass-then-separate-with-export/' rel='bookmark' title='Scan 4 Pictures in One Pass, then Separate with Export'>Scan 4 Pictures in One Pass, then Separate with Export</a></li>
<li><a href='http://picasatutorials.com/2011/10/picasa-tip-import-pictures-from-a-droid-smartphone/' rel='bookmark' title='Picasa Tip: Import Pictures from a Droid Smartphone'>Picasa Tip: Import Pictures from a Droid Smartphone</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2011/10/small-pictures-disappear/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fun with Picasa and Picnik</title>
		<link>http://picasatutorials.com/2010/10/fun-with-picasa-and-picnik/</link>
		<comments>http://picasatutorials.com/2010/10/fun-with-picasa-and-picnik/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:45:00 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Edit/Improve Photos]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Crystal Ball]]></category>
		<category><![CDATA[Picnik]]></category>

		<guid isPermaLink="false">http://50.22.81.91/~chrisg/2010/10/fun-with-picasa-and-picnik/</guid>
		<description><![CDATA[Picnik is the web-based photo editing software that Google bought earlier this year and added it to Picasa.&#160; If you want to play with our pictures, trying out different effects and add-ons, this is *really* fun. Here’s an example of the fun I had.&#160; It’s called the Crystal Ball effect.&#160; Read on and I’ll tell <a href='http://picasatutorials.com/2010/10/fun-with-picasa-and-picnik/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2010/05/picasas-latest-picnik-for-online-photo-editing/' rel='bookmark' title='Picasa&#8217;s Latest: Picnik for online Photo Editing'>Picasa&#8217;s Latest: Picnik for online Photo Editing</a></li>
<li><a href='http://picasatutorials.com/2011/04/picasa-tip-frame-your-photos-with-picnik/' rel='bookmark' title='Picasa Tip: Frame your Photos with Picnik'>Picasa Tip: Frame your Photos with Picnik</a></li>
<li><a href='http://picasatutorials.com/2011/11/editing-facebook-pictures-with-picnik/' rel='bookmark' title='Editing Facebook Pictures with Picnik'>Editing Facebook Pictures with Picnik</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2010/10/fun-with-picasa-and-picnik/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Picasa Releases Version 3.8</title>
		<link>http://picasatutorials.com/2010/08/picasa-releases-version-3-8/</link>
		<comments>http://picasatutorials.com/2010/08/picasa-releases-version-3-8/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:08:01 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Edit/Improve Photos]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Editing Digital Photos]]></category>
		<category><![CDATA[Picasa 3.8]]></category>
		<category><![CDATA[Picnik]]></category>

		<guid isPermaLink="false">http://50.22.81.91/~chrisg/2010/08/picasa-releases-version-3-8/</guid>
		<description><![CDATA[A few days ago, Picasa version 3.8 was released.  You will be getting it automatically at some point.  One day, when you open Picasa, you’ll see a message about a new version being available.  If you want to get it before that day comes, you can re-download it from Picasa’s home page.  For more detail, <a href='http://picasatutorials.com/2010/08/picasa-releases-version-3-8/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2011/12/picasa-releases-version-3-9/' rel='bookmark' title='Picasa Releases version 3.9'>Picasa Releases version 3.9</a></li>
<li><a href='http://picasatutorials.com/2010/10/fun-with-picasa-and-picnik/' rel='bookmark' title='Fun with Picasa and Picnik'>Fun with Picasa and Picnik</a></li>
<li><a href='http://picasatutorials.com/2010/05/picasas-latest-picnik-for-online-photo-editing/' rel='bookmark' title='Picasa&#8217;s Latest: Picnik for online Photo Editing'>Picasa&#8217;s Latest: Picnik for online Photo Editing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2010/08/picasa-releases-version-3-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automatically Geotag Pictures with Droid</title>
		<link>http://picasatutorials.com/2010/06/automatically-geotag-pictures-with-droid/</link>
		<comments>http://picasatutorials.com/2010/06/automatically-geotag-pictures-with-droid/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:53:13 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sharing Photos]]></category>
		<category><![CDATA[Auto-Geotagging]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Motorola Droid]]></category>

		<guid isPermaLink="false">http://50.22.81.91/~chrisg/2010/06/automatically-geotag-pictures-with-droid/</guid>
		<description><![CDATA[First, just what is geotagging?&#160; It’s attaching the lattitude and longitude coordinates to a picture, a .jpg file, so it can be placed on a map in the location where it was taken.&#160; When a photo is geotagged, these coordinates are part of the ‘metadata’ embedded in the file itself, just like the date and <a href='http://picasatutorials.com/2010/06/automatically-geotag-pictures-with-droid/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2011/10/picasa-tip-import-pictures-from-a-droid-smartphone/' rel='bookmark' title='Picasa Tip: Import Pictures from a Droid Smartphone'>Picasa Tip: Import Pictures from a Droid Smartphone</a></li>
<li><a href='http://picasatutorials.com/2010/10/who-took-that-picture/' rel='bookmark' title='Who took that Picture?'>Who took that Picture?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2010/06/automatically-geotag-pictures-with-droid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picasa&#8217;s Latest: Picnik for online Photo Editing</title>
		<link>http://picasatutorials.com/2010/05/picasas-latest-picnik-for-online-photo-editing/</link>
		<comments>http://picasatutorials.com/2010/05/picasas-latest-picnik-for-online-photo-editing/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:29:00 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Edit/Improve Photos]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[picasa web albums]]></category>
		<category><![CDATA[online photo editing]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[picture frames]]></category>

		<guid isPermaLink="false">http://50.22.81.91/~chrisg/2010/05/picasas-latest-picnik-for-online-photo-editing/</guid>
		<description><![CDATA[I had never heard of the website Picnik.com until I got the message that Google bought Picnik as part of the Picasa group.&#160; Picnik has been around for a while as an online editing tool for photos that you upload from your computer, or that you link to on Picasa Web Albums and many other <a href='http://picasatutorials.com/2010/05/picasas-latest-picnik-for-online-photo-editing/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2011/11/editing-facebook-pictures-with-picnik/' rel='bookmark' title='Editing Facebook Pictures with Picnik'>Editing Facebook Pictures with Picnik</a></li>
<li><a href='http://picasatutorials.com/2010/10/fun-with-picasa-and-picnik/' rel='bookmark' title='Fun with Picasa and Picnik'>Fun with Picasa and Picnik</a></li>
<li><a href='http://picasatutorials.com/2011/04/picasa-tip-frame-your-photos-with-picnik/' rel='bookmark' title='Picasa Tip: Frame your Photos with Picnik'>Picasa Tip: Frame your Photos with Picnik</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2010/05/picasas-latest-picnik-for-online-photo-editing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Picasa Tip: Picture Information</title>
		<link>http://picasatutorials.com/2009/09/picasa-tip-picture-information/</link>
		<comments>http://picasatutorials.com/2009/09/picasa-tip-picture-information/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:34:35 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Edit/Improve Photos]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[camera information]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[filename]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[picture file size]]></category>
		<category><![CDATA[picture size]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://50.22.81.91/~chrisg/2009/09/picasa-tip-picture-information/</guid>
		<description><![CDATA[Every once in a while I’m telling someone the date that their photo was taken and they ask, “How do you know that?”  I’d like to say that I am just that smart … I am all-knowing!  But, the truth is that Picasa displays all the information you could ever want to know about each <a href='http://picasatutorials.com/2009/09/picasa-tip-picture-information/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2009/07/picasa-tip-search-by-color/' rel='bookmark' title='Picasa Tip: Search by Color'>Picasa Tip: Search by Color</a></li>
<li><a href='http://picasatutorials.com/2010/03/picasa-tip-error-emailing-a-picture-with-gmail/' rel='bookmark' title='Picasa Tip: Error Emailing a Picture with Gmail'>Picasa Tip: Error Emailing a Picture with Gmail</a></li>
<li><a href='http://picasatutorials.com/2010/10/who-took-that-picture/' rel='bookmark' title='Who took that Picture?'>Who took that Picture?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2009/09/picasa-tip-picture-information/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Picasa Tip: Out of Focus?  I meant that!</title>
		<link>http://picasatutorials.com/2009/01/picasa-tip-out-of-focus-i-meant-that/</link>
		<comments>http://picasatutorials.com/2009/01/picasa-tip-out-of-focus-i-meant-that/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:47:16 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Edit/Improve Photos]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[glow effect]]></category>
		<category><![CDATA[out of focus]]></category>
		<category><![CDATA[picasa tip]]></category>
		<category><![CDATA[soft focus]]></category>

		<guid isPermaLink="false">http://www.wifisavvy.com/?p=296</guid>
		<description><![CDATA[I took a photo this weekend that I really liked. My Mom came with us on a short RV trip and she was enjoying our cozy cab-over bunk and the view out the front window. It was kind of dark and I didn&#8217;t want to use a flash, so I hand held a timed exposure <a href='http://picasatutorials.com/2009/01/picasa-tip-out-of-focus-i-meant-that/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2009/05/picasa-tip-what-happened-to-sharpen/' rel='bookmark' title='Picasa Tip: What happened to Sharpen?'>Picasa Tip: What happened to Sharpen?</a></li>
<li><a href='http://picasatutorials.com/2009/05/picasa-tip-blue-skies/' rel='bookmark' title='Picasa Tip: Blue Skies'>Picasa Tip: Blue Skies</a></li>
<li><a href='http://picasatutorials.com/2009/06/nice-picture-really-nice-picture/' rel='bookmark' title='Picasa Tip: 4 Clicks to Dramatically Improve your Photos'>Picasa Tip: 4 Clicks to Dramatically Improve your Photos</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2009/01/picasa-tip-out-of-focus-i-meant-that/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Picasa Tip: Add a Watermark to your photos</title>
		<link>http://picasatutorials.com/2008/11/picasa-tip-add-a-watermark-to-your-photos/</link>
		<comments>http://picasatutorials.com/2008/11/picasa-tip-add-a-watermark-to-your-photos/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:42:08 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[watermarks]]></category>
		<category><![CDATA[web albums]]></category>

		<guid isPermaLink="false">http://www.wifisavvy.com/?p=168</guid>
		<description><![CDATA[Just because you want to share your photos on the web, it doesn&#8217;t necessarily follow that you want people to take them without giving you any credit.  Yet, that&#8217;s exactly what can happen, oh so easily.  Any picture you see on the web can be &#8216;grabbed.&#8217;  Then it can be used by others who may <a href='http://picasatutorials.com/2008/11/picasa-tip-add-a-watermark-to-your-photos/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2009/06/picasa-tip-download-photos-from-a-web-album/' rel='bookmark' title='Picasa Tip: Download photos from a Web Album'>Picasa Tip: Download photos from a Web Album</a></li>
<li><a href='http://picasatutorials.com/2009/02/picasa-tip-photos-as-wallpaper/' rel='bookmark' title='Picasa Tip: Photos as Wallpaper'>Picasa Tip: Photos as Wallpaper</a></li>
<li><a href='http://picasatutorials.com/2009/03/picasa-tip-flipping-photos/' rel='bookmark' title='Picasa Tip: Flipping Photos'>Picasa Tip: Flipping Photos</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2008/11/picasa-tip-add-a-watermark-to-your-photos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sharpening Photos with Picasa</title>
		<link>http://picasatutorials.com/2007/07/sharpening-photos-with-picasa/</link>
		<comments>http://picasatutorials.com/2007/07/sharpening-photos-with-picasa/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 16:22:52 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[sharpen digital photos]]></category>

		<guid isPermaLink="false">http://www.wifisavvy.com/?p=109</guid>
		<description><![CDATA[Can you see the difference between the photo on the left, and the one on the right? The one on the left is the original. The one on the right has been &#8216;sharpened&#8217; by Picasa. In Picasa, you double-click on the photo you want, then, in the left column of Editing commands, click on &#8216;effects&#8217;. <a href='http://picasatutorials.com/2007/07/sharpening-photos-with-picasa/'>Read More</a>
Related posts:<ol>
<li><a href='http://picasatutorials.com/2009/01/picasa-tip-scanning-old-photos/' rel='bookmark' title='Picasa Tip: Scanning Old Photos'>Picasa Tip: Scanning Old Photos</a></li>
<li><a href='http://picasatutorials.com/2009/05/picasa-tip-what-happened-to-sharpen/' rel='bookmark' title='Picasa Tip: What happened to Sharpen?'>Picasa Tip: What happened to Sharpen?</a></li>
<li><a href='http://picasatutorials.com/2009/06/nice-picture-really-nice-picture/' rel='bookmark' title='Picasa Tip: 4 Clicks to Dramatically Improve your Photos'>Picasa Tip: 4 Clicks to Dramatically Improve your Photos</a></li>
</ol>]]></description>
		<wfw:commentRss>http://picasatutorials.com/2007/07/sharpening-photos-with-picasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

