<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picasa Tip: Blue Skies</title>
	<atom:link href="http://picasatutorials.com/2009/05/picasa-tip-blue-skies/feed/" rel="self" type="application/rss+xml" />
	<link>http://picasatutorials.com/2009/05/picasa-tip-blue-skies/</link>
	<description>Picasa Help, Tutorials, and Videos by Geeks on Tour</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blue Skies with Graduated Tint &#124; Picasa Tutorials</title>
		<link>http://picasatutorials.com/2009/05/picasa-tip-blue-skies/comment-page-1/#comment-1360</link>
		<dc:creator>Blue Skies with Graduated Tint &#124; Picasa Tutorials</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geeksontour.com/?p=499#comment-1360</guid>
		<description>[...] covered this feature before … but I don’t think I used a very good example in that article, so I’m going to revisit [...]</description>
		<content:encoded><![CDATA[<p>[...] covered this feature before … but I don’t think I used a very good example in that article, so I’m going to revisit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://picasatutorials.com/2009/05/picasa-tip-blue-skies/comment-page-/#comment-510</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 06 May 2009 23:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geeksontour.com/?p=499#comment-510</guid>
		<description>Stan, yes it&#039;s true that the blue tint covers everything across the picture. So, in this example the bell tower&#039;s white is tinted blue.  This feature should be used very lightly.</description>
		<content:encoded><![CDATA[<p>Stan, yes it&#8217;s true that the blue tint covers everything across the picture. So, in this example the bell tower&#8217;s white is tinted blue.  This feature should be used very lightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://picasatutorials.com/2009/05/picasa-tip-blue-skies/comment-page-1/#comment-509</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Wed, 06 May 2009 23:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geeksontour.com/?p=499#comment-509</guid>
		<description>Yes, I&#039;ve done this.  The only problem is, the blue graduates into the steeple of the church as well, dulling it out.

Wish Picassa had tint tools that didn&#039;t destroy white highlights.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve done this.  The only problem is, the blue graduates into the steeple of the church as well, dulling it out.</p>
<p>Wish Picassa had tint tools that didn&#8217;t destroy white highlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Townsend</title>
		<link>http://picasatutorials.com/2009/05/picasa-tip-blue-skies/comment-page-1/#comment-508</link>
		<dc:creator>Bob Townsend</dc:creator>
		<pubDate>Wed, 06 May 2009 18:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geeksontour.com/?p=499#comment-508</guid>
		<description>Always good stuff. Thanks. I&#039;m trying to teach Sr&#039;s some basic editing and your tips certainly help.</description>
		<content:encoded><![CDATA[<p>Always good stuff. Thanks. I&#8217;m trying to teach Sr&#8217;s some basic editing and your tips certainly help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

