<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picasa Tip: Flipping Photos</title>
	<atom:link href="http://picasatutorials.com/2009/03/picasa-tip-flipping-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://picasatutorials.com/2009/03/picasa-tip-flipping-photos/</link>
	<description>Picasa Help, Tutorials, and Videos by Geeks on Tour</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://picasatutorials.com/2009/03/picasa-tip-flipping-photos/comment-page-1/#comment-5272</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 01 Jun 2011 10:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifisavvy.com/?p=406#comment-5272</guid>
		<description>Chris,
How did you take that photogrpah backwards ?
BWs
James</description>
		<content:encoded><![CDATA[<p>Chris,<br />
How did you take that photogrpah backwards ?<br />
BWs<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://picasatutorials.com/2009/03/picasa-tip-flipping-photos/comment-page-1/#comment-483</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifisavvy.com/?p=406#comment-483</guid>
		<description>I have a CanoScan 8600f flat bed scanner that will also scan slides and film strips. It  can be found for under $175. I have just completed a personal project where I scanned over 50 slide reels. The scans came out beautifully. In addition, if the slide has aged, you can change the picture as well as eliminate dust specks automatically. It&#039;s pretty cool.</description>
		<content:encoded><![CDATA[<p>I have a CanoScan 8600f flat bed scanner that will also scan slides and film strips. It  can be found for under $175. I have just completed a personal project where I scanned over 50 slide reels. The scans came out beautifully. In addition, if the slide has aged, you can change the picture as well as eliminate dust specks automatically. It&#8217;s pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://picasatutorials.com/2009/03/picasa-tip-flipping-photos/comment-page-/#comment-486</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifisavvy.com/?p=406#comment-486</guid>
		<description>Jim - so glad to hear about your old photos!  Now - for the slides: Our scanner has a black insert with a cutout place to put a slide.  So, the regular scanner will scan slides.  The quality is not impressive though.  There are fancy, expensive slide scanners you can buy - just google for slide scanner.  Most people take the slides to a photo store and have them do it.  But, here&#039;s another tip ... get out the old projector and have an old fashioned slide show - use your digital camera to take a photo of the projected slides.  They come out pretty good.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; so glad to hear about your old photos!  Now &#8211; for the slides: Our scanner has a black insert with a cutout place to put a slide.  So, the regular scanner will scan slides.  The quality is not impressive though.  There are fancy, expensive slide scanners you can buy &#8211; just google for slide scanner.  Most people take the slides to a photo store and have them do it.  But, here&#8217;s another tip &#8230; get out the old projector and have an old fashioned slide show &#8211; use your digital camera to take a photo of the projected slides.  They come out pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Simpson</title>
		<link>http://picasatutorials.com/2009/03/picasa-tip-flipping-photos/comment-page-1/#comment-485</link>
		<dc:creator>Cliff Simpson</dc:creator>
		<pubDate>Fri, 20 Mar 2009 04:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifisavvy.com/?p=406#comment-485</guid>
		<description>I&#039;m amazed at the things we can do with Picasa.  Special thanks for the link to the keyboard shortcuts.  That&#039;s very helpful.

I look forward to each issue of your newsletter.  Learning CAN be fun, even for us &quot;Seniors.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed at the things we can do with Picasa.  Special thanks for the link to the keyboard shortcuts.  That&#8217;s very helpful.</p>
<p>I look forward to each issue of your newsletter.  Learning CAN be fun, even for us &#8220;Seniors.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Schrankel</title>
		<link>http://picasatutorials.com/2009/03/picasa-tip-flipping-photos/comment-page-1/#comment-484</link>
		<dc:creator>Jim Schrankel</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifisavvy.com/?p=406#comment-484</guid>
		<description>Chris, what is needed to &quot;Scan&quot; a slide?  I&#039;ve got a ton of old slides and a scanner, but is there some way to get them to Picasa?  By the way, thanks for the article on scanning old photos.  I spent 2 weekends scanning hundreds of old photos.  Got them out of the shoebox into the computer and 2 backup discs besides.  Thanks again!  Jim</description>
		<content:encoded><![CDATA[<p>Chris, what is needed to &#8220;Scan&#8221; a slide?  I&#8217;ve got a ton of old slides and a scanner, but is there some way to get them to Picasa?  By the way, thanks for the article on scanning old photos.  I spent 2 weekends scanning hundreds of old photos.  Got them out of the shoebox into the computer and 2 backup discs besides.  Thanks again!  Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

